| info@spinelsci.com |
Leading Manufacturers, Exporters and Wholesaler of SS MP1299 Melting Point Apparatus, SS MP1302 Melting Point Apparatus, Ssw MP1290 Melting Point Apparatus, Ssw MP1291 Melting Point Apparatus, Ssw MP1292 Melting Point Apparatus, Ssw MP1293 Melting Point Apparatus, Ssw MP1294 Melting Point Apparatus, Ssw MP1295 Melting Point Apparatus, Ssw MP1296 Melting Point Apparatus, Ssw MP1297 Melting Point Apparatus, Ssw MP1298 Melting Point Apparatus, Ssw MP1300 Melting Point Apparatus, Ssw MP1301 Melting Point Apparatus and Ssw MP1303 Melting Point Apparatus from Vapi.
| Business Type | Manufacturer, Supplier |
| Model Number | SS MP1299 |
| Type | Melting Point Apparatus (Miniature Furnace Type) |
| Technology | Opto-Coupled I.R. Transmission Based |
| Temperature Range | Ambient To 350°C |
| Display Type | LCD 16 X 2 Alphanumeric Display |
| Resolution | 0.1°C |
| Temperature Sensor | Grade 'A' PT-100 Platinum Sensor |
| Sample Capacity | 1 Sample (Capillary) |
| Capillary Dimension | 1.4 Mm |
| Heating Area | Miniature Furnace Module |
| Usage | Melting Point Only |
| Interface | USB To PC |
| Memory | 100 Samples With Location |
| Operation | Automatic Melting Point Determination |
| Power Supply | 230V ±10% AC, 50Hz |
| Dimensions | 30 X 30 X 15 Cm |
| Weight | 5 Kg |
SS MP1299 Melting Point Apparatus is a microprocessor controlled miniature furnace type instrument used for melting point determination only. It works on opto-coupled I.R. transmission based technology for automatic melting point detection with accurate results.
This model is suitable for crystalline samples only, where the sample becomes transparent at the time of melting. It is not suitable for dark or colored samples. The unit includes USB to PC interface and memory storage for 100 samples with location, making it ideal for QC and documentation work.
| Business Type | Manufacturer, Supplier |
| Model Number | SS MP1302 |
| Type | Melting / Boiling Point Apparatus |
| Display Type | LCD 16 X 2 Alphanumeric Display |
| Resolution | 0.1°C |
| Temperature Control | Microprocessor PID Closed Loop |
| Heating System | Automatic Ramp Rate Heating |
| Ramp Rate Modes | Low / Auto / High Selectable |
| Serial Interface | USB To PC |
| Memory | 100 Samples With Location |
| Usage | Melting Point & Boiling Point Testing,Pharma, Chemical & QC Laboratories |
SS MP1302 Melting / Boiling Point Apparatus is a microprocessor controlled laboratory instrument designed for accurate melting and boiling point determination. It features LCD 16×2 alphanumeric display with 0.1°C resolution for precise readings. The unit works on PID closed loop temperature control with automatic ramp rate heating and selectable ramp modes.
This model also includes USB to PC serial interface and memory storage for 100 samples with location, making it suitable for quality control and routine laboratory testing.
| Business Type | Manufacturer, Supplier |
| Model Number | SSW MP1290 |
| Type | Boiling & Melting Point Apparatus |
| Temperature Range | Ambient To 350°C |
| Display Type | 4 Digit LED Display |
| Resolution | 1°C |
| Temperature Sensor | Grade 'A' PT-100 Platinum Sensor |
| Sample Capacity | 3+1 Sample Provision (1 Test Tube 6mm) |
| Heating Control | Microprocessor Controlled PID Closed Loop |
| Ramp Rate | Auto Adjustable (Low / Auto / High) |
| Observation | Front & Rear Glare-Free Illumination + Large Magnifier |
| Hold Function | HOLD Key For Reading Lock |
| Power Supply | 230V ±10% AC, 50Hz |
| Dimensions | 36 X 29 X 24 Cm |
| Weight | 6 Kg |
SSW MP1290 Boiling or Melting Point Apparatus is a microprocessor based instrument used for accurate determination of melting point and boiling point. It is suitable for chemical, pharmaceutical, QC and educational laboratories. The unit provides clear observation with glare-free illumination and magnifier, along with PID controlled heating and adjustable ramp rates.
| Business Type | Manufacturer, Supplier |
| Model Number | SSW MP1291 |
| Type | Melting / Boiling Point Apparatus |
| Sample Type | Dark Colored / Any Colored Samples |
| Heating Control | Microprocessor Based PID Control |
| Display Type | Digital LED Display |
| Temperature Sensor | PT-100 Platinum Sensor |
| Observation System | Magnifier Window For Easy Viewing |
| Ramp Rate | Adjustable Heating Ramp Rate |
| Hold Function | HOLD Key For Final Reading |
| Usage | Pharma, Chemical, QC & Research Labs |
| Power Supply | 230V AC, 50Hz |
| Operation | Fast Heating With Accurate Results |
SSW MP1291 Melting / Boiling Point Apparatus is a microprocessor based instrument specially suitable for dark colored and any colored samples. It is used for accurate melting point and boiling point determination in pharmaceutical, chemical, research and quality control laboratories. The unit provides stable heating control and clear sample observation for reliable results.
| Business Type | Manufacturer, Supplier |
| Model Number | SSW MP1292 |
| Type | Melting / Boiling Point Apparatus |
| Sample Suitability | Dark Colored / Any Colored Samples |
| Temperature Range | Ambient To 350°C |
| Display Type | 128 X 64 Graphical LCD Display |
| Resolution | 0.1°C |
| Temperature Sensor | Grade 'A' PT-100 Platinum Sensor |
| Sample Capacity | 3+1 Samples (Including 6mm Test Tube) |
| Heating Control | Microprocessor PID Closed Loop Control |
| Ramp Rate | Programmable 2°C To 40°C/min (UP/DOWN Keys + Auto) |
| Observation System | Front & Rear Illumination + Large Magnifier |
| Data Storage | Memory For 1000 Samples |
| Interface | USB To PC |
| Power Supply | 230V ±10% AC, 50Hz |
| Dimensions | 36 X 29 X 24 Cm |
| Weight | 6 Kg |
SSW MP1292 Melting / Boiling Point Apparatus is a microprocessor controlled instrument suitable for dark colored and any colored samples. It consists of a miniature furnace with programmable ramp rate heating and advanced viewing system through a large magnifier with front & rear illumination (light intensity adjustable).
The instrument provides audio & visual indication and the reading is protected from power failure until RESET is activated. Once melting is detected, the furnace turns OFF automatically and cooling fan turns ON. It also supports USB connectivity and memory storage for sample results.
| Business Type | Manufacturer, Supplier |
| Model Number | SSW MP1293 |
| Type | Melting / Boiling Point Apparatus |
| Special Feature | Camera Attachment For Sample Viewing |
| TFT Screen | TFT Display With High Resolution Camera View |
| Temperature Range | Ambient +5°C To 350°C |
| Display Type | 128 X 64 Graphical LCD |
| Heating Control | Microprocessor Controlled PID With Auto Ramp Rate |
| Observation System | Front & Rear Glare-Free Illumination |
| Hold Function | S1 / S2 / S3 Sample Wise HOLD Keys |
| Power Failure Protection | HOLD Reading Memory Protection |
| Applications | Pharmaceutical, Chemical & Plastic Industries |
| Size | 36 X 29 X 30 Cm |
SSW MP1293 Melting / Boiling Point Apparatus is a microprocessor controlled instrument with camera attachment and TFT display screen for clear viewing of samples in capillaries. It is designed for accurate melting and boiling point determination with high precision heating control and easy observation.
The instrument provides front & rear glare-free illumination for stain-free viewing and supports sample-wise HOLD function using S1, S2 & S3 keys. The HOLD reading is protected from power failure until reset. It uses automatic ramp rate with PID technology for reliable and repeatable results, making it ideal for pharmaceutical, chemical and plastic industries.
| Business Type | Manufacturer, Supplier |
| Model Number | SSW MP1294 |
| Type | Melting / Boiling Point Apparatus |
| Temperature Range | Ambient To 300°C |
| Display Type | 4 Digit LED Display |
| Resolution | 1°C |
| Temperature Sensor | Grade 'A' PT-100 Platinum Sensor |
| Sample Capacity | 3+1 Samples (Including 6mm Test Tube) |
| Application Area | Silicon Oil Bath (High Temp Toughened Glass) |
| Heating Control | Microprocessor PID With Automatic Ramp Rate |
| Ramp Rate | Auto Adjustable (Low / Auto / High) |
| Stirring System | Motorized Stirrer With Variable Speed Control |
| Observation | Front & Rear Illumination + Large Magnifier |
| Hold Function | HOLD Key With Power Failure Protection |
| Power Supply | 230V ±10% AC, 50Hz |
| Dimensions | 36 X 29 X 42 Cm |
| Weight | 15 Kg |
SSW MP1294 Melting / Boiling Point Apparatus is a microprocessor controlled unit suitable for dark colored and any colored samples. It comes with automatic ramp rate heating and a silicon oil bath system for accurate boiling and melting point determination.
The apparatus includes an inbuilt motorized stirrer with variable speed control for uniform temperature distribution (better than magnetic stirring at high temperature). The silicon oil bath is made of high temperature toughened glass (approx. 200 ml capacity) and is covered with a teflon top cover with oil immersion heater. It provides 3 capillary holes and one 6mm test tube hole for boiling point testing of liquids.
It also supports applications like viscosity/flow point temperature effect and molecular weight determination by Rast’s method with suitable accessories. Front & rear glare-free illumination with magnifier ensures clear observation and HOLD function keeps reading protected from power failure until RESET.
| Business Type | Manufacturer, Supplier |
| Model Number | SSW MP1295 |
| Type | Melting / Boiling Point Apparatus |
| Sample Suitability | Dark Colored / Any Colored Samples |
| Temperature Range | Ambient To 300°C |
| Display Type | LCD 16 X 2 Alphanumeric Display |
| Resolution | 0.1°C |
| Temperature Sensor | Grade 'A' PT-100 Platinum Sensor |
| Heating Control | Microprocessor PID Closed Loop With Auto Ramp |
| Ramp Rates | Auto Adjustable (Low / Auto / High) |
| Stirring System | Motorized Propeller Stirring For Uniform Temp |
| Interface | USB To PC |
| Memory | 100 Samples With Location Storage |
| Other Features | Same Specifications As SSW MP1294 |
SSW MP1295 Melting / Boiling Point Apparatus is a microprocessor controlled instrument suitable for dark colored and any colored samples. It is designed for accurate melting and boiling point determination with stable heating and uniform temperature control.
The unit comes with automatic ramp rate heating and PID closed loop temperature control for high precision results. It includes a high quality motorized propeller stirring system for uniform temperature distribution, which performs better than magnetic stirring at high temperature oil conditions.
This model is equipped with LCD 16×2 alphanumeric display, USB to PC serial interface, and memory storage for 100 samples with location, making it suitable for quality control and laboratory documentation work.
| Business Type | Manufacturer, Supplier |
| Model Number | SSW MP1296 |
| Type | Melting / Boiling Point Apparatus |
| Sample Suitability | Dark Colored / Any Colored Samples |
| Temperature Range | Ambient To 300°C |
| Display Type | 128 X 64 Graphical LCD Display |
| Resolution | 0.1°C |
| Temperature Sensor | Grade 'A' PT-100 Platinum Sensor |
| Sample Capacity | 3+1 Samples (Including 6mm Test Tube) |
| Heating Control | Microprocessor PID Closed Loop Control |
| Ramp Rate | Programmable 2°C To 40°C/min + Auto Mode |
| Stirring System | Motorized Propeller Stirrer With Variable Speed |
| Observation | Front & Rear Glare-Free Illumination + Large Magnifier |
| Hold Function | HOLD Key For Final Reading |
| Interface | USB To PC |
| Memory | 100 Samples With Location |
| Power Supply | 230V ±10% AC, 50Hz |
| Dimensions | 36 X 29 X 24 Cm |
| Weight | 15 Kg |
SSW MP1296 Melting / Boiling Point Apparatus is a microprocessor controlled instrument suitable for dark colored and any colored samples. It comes with selectable ramp rate heating and a high performance viewing system for accurate observation and results.
The unit includes an inbuilt motorized stirrer with variable speed control, glare-free background illumination and cylindrical silicon oil bath made of high temperature toughened glass (approx. 200 ml). The bath is covered with a teflon top cover fitted with oil immersion heater and includes 3 capillary holes + 6mm test tube hole for boiling point determination.
It supports programmable ramp rate heating from 2°C to 40°C/min with UP/DOWN keys and auto selection. The apparatus also provides USB connectivity and sample memory storage, making it suitable for QC and research labs.
| Business Type | Manufacturer, Supplier |
| Model Number | SSW MP1297 |
| Type | Melting / Boiling Point Apparatus |
| Temperature Range | Ambient +5°C To 300°C |
| Display Type | 128 X 64 Graphical LCD Display |
| TFT Screen | TFT Display For Live Viewing |
| Camera | High Resolution Camera For Capillary Sample View |
| Heating Control | Microprocessor PID Closed Loop Control |
| Ramp Rate | Programmable 2°C To 40°C/min (UP/DOWN + Auto) |
| Operation Mode | Fully Automatic Sample Fill And Forget |
| Power Failure Protection | HOLD & Program Memory Protected |
| Applications | Boiling Point & Melting Point Determination |
| Sample Condition | Sample Transparent At Melting Stage Required |
SSW MP1297 Melting / Boiling Point Apparatus is a microprocessor controlled model with camera attachment and TFT display screen for viewing samples in capillaries using a high resolution camera. It is designed for automatic operation with programmable ramp rate heating and reliable HOLD memory protection.
This model works with PID closed loop temperature control and selectable ramp rate heating from 2°C to 40°C/min (UP/DOWN keys + Auto mode). It also supports fully automatic “Sample Fill and Forget” operation, where programming and HOLD action remain protected from power failure, even during multiple power interruptions.
Note: Sample should be transparent at the time of melting (not suitable for dark colored samples at melting stage).
| Business Type | Manufacturer, Supplier |
| Model Number | SSW MP1298 |
| Type | Melting Point Apparatus (Miniature Furnace Type) |
| Technology | Opto-Coupled I.R. Transmission Based |
| Temperature Range | Ambient To 350°C |
| Display Type | 3 Digit LED Display |
| Resolution | 1°C |
| Temperature Sensor | Grade 'A' PT-100 Platinum Sensor |
| Sample Capacity | 1 Sample (Capillary) |
| Capillary Dimension | 1.4 Mm |
| Heating Area | Miniature Furnace Module |
| Ramp Rate | Auto Ramp 2°C To 10°C/min (Low / Auto / High) |
| Operation | Automatic Melting Point Determination |
| Power Supply | 230V ±10% AC, 50Hz |
| Dimensions | 30 × 30 × 15 Cm |
| Weight | 5 Kg |
SSW MP1298 Melting Point Apparatus is a microprocessor controlled miniature furnace type instrument designed for melting point determination only. It works on opto-coupled I.R. transmission based technology for automatic detection of melting point.
This model is suitable only for crystalline samples where the sample becomes transparent at the time of melting. It is not suitable for dark or colored samples. The unit supports auto ramp rate heating and automatic melting point determination for accurate and fast results.
| Business Type | Manufacturer, Supplier |
| Model Number | SSW MP1300 |
| Type | Melting Point Apparatus (Miniature Furnace Type) |
| Technology | Opto-Coupled I.R. Transmission Based |
| Temperature Range | Ambient To 350°C |
| Display Type | 128 X 64 Graphical LCD Display |
| Resolution | 0.1°C |
| Temperature Sensor | Grade 'A' PT-100 Platinum Sensor |
| Sample Capacity | 1 Sample (Capillary) |
| Capillary Dimension | 1.4 Mm |
| Heating Area | Miniature Furnace Module |
| Usage | Melting Point Only |
| Operation | Automatic Melting Point Determination |
| PC Interface | USB To PC |
| Memory | 1000 Samples With Location |
| Power Supply | 230V ±10% AC, 50Hz |
| Dimensions | 36 X 29 X 24 Cm |
| Weight | 6 Kg |
SSW MP1300 Melting Point Apparatus is a microprocessor controlled miniature furnace type instrument with graphical display. It works on opto-coupled I.R. transmission based technology for automatic melting point detection and accurate results.
This model is suitable for crystalline samples only, where the sample becomes transparent at the time of melting. It is designed for melting point determination only and provides USB connectivity with large memory storage for laboratory documentation.
| Business Type | Manufacturer, Supplier |
| Model Number | SSW MP1301 |
| Type | Melting / Boiling Point Apparatus |
| Display Type | 4 Digit LED Display |
| Resolution | 1°C |
| Temperature Control | Microprocessor Controlled PID Closed Loop |
| Heating System | Automatic Ramp Rate Heating |
| Ramp Rate Modes | Low / Auto / High Selectable |
| Operation | Accurate & Repeatable Testing Results |
| Usage | Melting Point & Boiling Point Determination,Pharmaceutical, Chemical & QC Laboratories |
SSW MP1301 Melting / Boiling Point Apparatus is a microprocessor controlled laboratory instrument designed for accurate determination of melting and boiling points. It features a 4 digit LED display with stable temperature control using closed loop PID technology. The unit supports automatic ramp rate heating with selectable ramp modes for reliable and repeatable results.
| Business Type | Manufacturer, Supplier |
| Model Number | SSW MP1303 |
| Type | Melting / Boiling Point Apparatus |
| Display Type | 128 X 64 Graphical LCD Display |
| Resolution | 0.1°C |
| Temperature Control | Microprocessor Controlled PID Closed Loop |
| Ramp Rate | Programmable 2°C To 40°C/min (UP/DOWN + Auto) |
| Heating System | Adjustable Ramp Rate During Operation |
| Serial Interface | USB To PC |
| Memory | 1000 Samples With Location |
| Usage | Melting Point & Boiling Point Testing,Pharmaceutical, Chemical & QC Labs |
SSW MP1303 Melting / Boiling Point Apparatus is a microprocessor controlled instrument with programmable ramp rate heating for accurate melting and boiling point determination. It uses closed loop PID temperature control with multi selection ramp rate from 2°C to 40°C/min using UP/DOWN keys, and Auto mode is also available. Ramp rate can be increased or decreased during operation.
This model comes with 128×64 graphical LCD display, 0.1°C resolution, USB to PC interface, and 1000 sample memory with location, making it ideal for QC and research laboratories.
Hi! Simply click below and type your query.
Our experts will reply you very soon.